Monaco Grand Prix – 2009
If I could only go to one race, I think it would have to be Monaco. They don’t call it the “Jewel of the Formula One crown” for nothing. In fact, to watch the race from the deck of one of those yachts would be quite nice.
Formula One has been racing around the streets of Monaco since 1929. The place simply oozes in history, spectacle and glamor. The track itself is tricky; one small slip could end up putting your car into a wall. Plus, with not many places to overtake, race strategy and pit stops are crucial.
As for the race results, well, Jensen Button and Brawn took the podium again.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 3 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 6 |
| 4 | Felipe Massa | Ferrari | 5 | 5 |
| 5 | Mark Webber | RBR-Renault | 8 | 4 |
| 6 | Nico Rosberg | Williams-Toyota | 6 | 3 |
| 7 | Fernando Alonso | Renault | 9 | 2 |
| 8 | Sebastien Bourdais | STR-Ferrari | 14 | 1 |
| 9 | Giancarlo Fisichella | Force India-Mercedes | 13 | |
| 10 | Timo Glock | Toyota | 19 | |
| 11 | Nick Heidfeld | BMW Sauber | 16 | |
| 12 | Lewis Hamilton | McLaren-Mercedes | 20 | |
| 13 | Jarno Trulli | Toyota | 18 | |
| 14 | Adrian Sutil | Force India-Mercedes | 15 | |
| 15 | Kazuki Nakajima | Williams-Toyota | 10 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 7 | |
| Ret | Robert Kubica | BMW-Sauber | 17 | |
| Ret | Sebastian Vettel | RBR-Renault | 4 | |
| Ret | Nelsinho Piquet | Renault | 12 | |
| Ret | Sebastien Buemi | STR-Ferrari | 11 |
Spanish Grand Prix – 2009
There were no major issues going into the Spanish Grand Prix in Barcelona. It looked like we were in for a lean racing weekend. Qualifying had me jumping for joy as I watched Vettel cross the line to take pole position. My celebrating was extremely short lived once I realized that Button had made it across the line to run his final lap with just a second to spare. Sure enough, he managed to take away the pole from Sebastian of Red Bull.
Once again, the Brawn cars finished up with a nice one – two. I have a feeling that Rubens may be getting tired of his teammate. Unfortunately, I just don’t think he can keep the pace as Jensen has been doing so well. Mark Webber managed to get on the podium with a third place win. And Massa had more trouble with his Ferrari. Running low on fuel he had to let Vettel and Alonso by, dropping him back to sixth.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 3 | 8 |
| 3 | Mark Webber | RBR-Renault | 5 | 6 |
| 4 | Sebastian Vettel | RBR-Renault | 2 | 5 |
| 5 | Fernando Alonso | Renault | 8 | 4 |
| 6 | Felipe Massa | Ferrari | 4 | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 13 | 2 |
| 8 | Nico Rosberg | Williams-Toyota | 9 | 1 |
| 9 | Lewis Hamilton | McLaren-Mercedes | 14 | |
| 10 | Timo Glock | Toyota | 6 | |
| 11 | Robert Kubica | BMW Sauber | 10 | |
| 12 | Nelsinho Piquet | Renault | 12 | |
| 13 | Kazuki Nakajima | Williams-Toyota | 11 | |
| 14 | Giancarlo Fisichella | Force India-Mercedes | 20 | |
| Ret | Kimi Räikkönen | Ferarri | 16 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 18 | |
| Ret | Jarno Trulli | Toyota | 7 | |
| Ret | Sebastien Buemi | STR-Ferarri | 15 | |
| Ret | Sebastien Bourdais | STR-Ferarri | 17 | |
| Ret | Adrian Sutil | Force India-Mercedes | 19 |
Malaysian Grand Prix – 2009
The second race in the 2009 Formula 1 season was held at the beautiful track in Sepang, Malaysia. I love this circuit:

The race was run in the late afternoon in Malaysia to offer better television viewing for the European audience. This sounds like a good idea except for the fact that it usually rains in the late afternoon in Malaysia. And we aren’t talking about a little drizzle either. When the heavens open up over this tropical country expect a serious dowsing. Which is exactly what happened midway through the race. With visibility diminishing and the clock approaching the two hour cut-off time the decision was made to call the race. Jensen Button and Brawn along with their controversial diffuser managed to grab hold of P1 again. Due to the fact that only half of the race was run, drivers were awarded half the points.
Race results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jensen Button | Brawn – Mercedes | 1 | 5 |
| 2 | Nick Heidfeld | BMW Sauber | 10 | 4 |
| 3 | Timo Glock | Toyota | 3 | 3 |
| 4 | Jarno Trulli | Toyota | 1 | 2.5 |
| 5 | Rubens Barrichello | Brawn-Mercedes | 8 | 2 |
| 6 | Mark Webber | RBR-Renault | 5 | 1.5 |
| 7 | Lewis Hamilton | McLaren-Mercedes | 12 | 1 |
| 8 | Nico Rosberg | Williams-Toyota | 4 | .5 |
| 9 | Felipe Massa | Ferrari | 16 | |
| 10 | Sebastien Bourdais | STR-Ferrari | 15 | |
| 11 | Fernando Alonso | Renault | 9 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 11 | |
| 13 | Nelsinho Piquet | Renault | 17 | |
| 14 | Kimi Räikkönen | Ferrari | 7 | |
| 15 | Sebastian Vettel | RBR-Renault | 13 | |
| 16 | Sebastien Buemi | STR-Ferrari | 20 | |
| Ret | Adrian Sutil | Force India-Mercedes | 19 | |
| 17 | Giancarlo Fisichella | Force India-Mercedes | 18 | |
| Ret | Robert Kubica | BMW Sauber | 6 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 14 |
Perhaps the best moment of the race occurred after the race was called. Rob Smedley calms down a freaking out Massa:



