November 14, 2010 Abu Dhabi Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 256 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 2 | 240 |
| 3 | Jenson Button | McLaren-Mercedes | 11 | 214 |
| 4 | Nico Rosberg | Mercedes | 9 | 142 |
| 5 | Robert Kubica | Renault | 11 | 136 |
| 6 | Vitaly Petrov | Renault | 10 | 28 |
| 7 | Fernando Alonso | Ferrari | 3 | 252 |
| 8 | Mark Webber | RBR-Renault | 5 | 242 |
| 9 | Jaime Alguersuari | STR-Ferrari | 17 | 5 |
| 10 | Felipe Massa | Ferrari | 6 | 144 |
| 11 | Nick Heidfeld | BMW Sauber-Ferrari | 14 | 6 |
| 12 | Rubens Barrichello | Williams-Cosworth | 7 | 47 |
| 13 | Adrian Sutil | Force India-Mercedes | 13 | 47 |
| 14 | Kamui Kobayashi | BMW Sauber-Ferrari | 12 | 32 |
| 15 | Sebastien Buemi | STR-Ferrari | 18 | 8 |
| 16 | Nico Hulkenberg | Williams-Cosworth | 15 | 22 |
| 17 | Heikki Kovalainen | Lotus-Cosworth | 20 | |
| 18 | Lucas di Grassi | Virgin-Cosworth | 22 | |
| 19 | Bruno Senna | HRT-Cosworth | 23 | |
| 20 | Christian Klein | HRT-Cosworth | 24 | |
| 21 | Jarno Trulli | Lotus-Cosworth | 19 | |
| Ret | Timo Glock | Virgin-Cosworth | 21 | |
| Ret | Michael Schumacher | Mercedes | 8 | 72 |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 16 | 13 |
November 7, 2010 Brazilian Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Sebastian Vettel | RBR-Renault | 2 | 231 |
| 2 | Mark Webber | RBR-Renault | 3 | 238 |
| 3 | Fernando Alonso | Ferrari | 5 | 246 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 4 | 222 |
| 5 | Jenson Button | McLaren-Mercedes | 11 | 199 |
| 6 | Nico Rosberg | Mercedes | 13 | 130 |
| 7 | Michael Schumacher | Mercedes | 8 | 72 |
| 8 | Nico Hulkenberg | Williams-Cosworth | 1 | 22 |
| 9 | Robert Kubica | Renault | 7 | 126 |
| 10 | Kamui Kobayashi | BMW Sauber-Ferrari | 12 | 32 |
| 11 | Jaime Alguersuari | STR-Ferrari | 14 | 3 |
| 12 | Adrian Sutil | Force India-Mercedes | 22 | 47 |
| 13 | Sebastien Buemi | STR-Ferrari | 19 | 8 |
| 14 | Rubens Barrichello | Williams-Cosworth | 6 | 47 |
| 15 | Felipe Massa | Ferrari | 9 | 143 |
| 16 | Vitaly Petrov | Renault | 10 | 20 |
| 17 | Nick Heidfeld | BMW Sauber-Ferrari | 15 | 6 |
| 18 | Heikki Kovalainen | Lotus-Cosworth | 20 | |
| 19 | Jarno Trulli | Lotus-Cosworth | 18 | |
| 20 | Timo Glock | Virgin-Cosworth | 17 | |
| 21 | Bruno Senna | HRT-Cosworth | 24 | |
| 22 | Christian Klein | HRT-Cosworth | 23 | |
| Ret | Lucas di Grassi | Virgin-Cosworth | 21 | |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 16 | 13 |
October 24, 2010 Korean Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Fernando Alonso | Ferrari | 3 | 231 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 4 | 210 |
| 3 | Felipe Massa | Ferrari | 6 | 143 |
| 4 | Michael Schumacher | Mercedes | 9 | 66 |
| 5 | Robert Kubica | Renault | 8 | 124 |
| 6 | Vitantonio Liuzzi | Force India-Mercedes | 17 | 21 |
| 7 | Rubens Barrichello | Williams-Cosworth | 10 | 47 |
| 8 | Kamui Kobayashi | BMW Sauber-Ferrari | 12 | 31 |
| 9 | Nick Heidfeld | BMW Sauber-Ferrari | 13 | 6 |
| 10 | Nico Hulkenberg | Williams-Cosworth | 11 | 18 |
| 11 | Jaime Alguersuari | STR-Ferrari | 15 | 3 |
| 12 | Jenson Button | McLaren-Mercedes | 7 | 189 |
| 13 | Heikki Kovalainen | Lotus-Cosworth | 21 | |
| 14 | Bruno Senna | HRT-Cosworth | 24 | |
| 15 | Sakon Yamamoto | HRT-Cosworth | 23 | |
| Ret | Adrian Sutil | Force India-Mercedes | 14 | 47 |
| Ret | Sebastian Vettel | RBR-Renault | 1 | 206 |
| Ret | Vitaly Petrov | Renault | 13 | 20 |
| Ret | Timo Glock | Virgin-Cosworth | 19 | |
| Ret | Sebastien Buemi | STR-Ferrari | 16 | 8 |
| Ret | Lucas di Grassi | Virgin-Cosworth | 22 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 18 | |
| Ret | Mark Webber | RBR-Renault | 2 | 220 |
| Ret | Nico Rosberg | Mercedes | 5 | 122 |
October 10, 2010 Japanese Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 206 |
| 2 | Mark Webber | RBR-Renault | 2 | 220 |
| 3 | Fernando Alonso | Ferrari | 4 | 206 |
| 4 | Jenson Button | McLaren-Mercedes | 5 | 189 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 8 | 192 |
| 6 | Michael Schumacher | Mercedes | 10 | 54 |
| 7 | Kamui Kobayashi | BMW Sauber-Ferrari | 14 | 27 |
| 8 | Nick Heidfeld | BMW Sauber-Ferrari | 11 | 4 |
| 9 | Rubens Barrichello | Williams-Cosworth | 7 | 41 |
| 10 | Sebastien Buemi | STR-Ferrari | 18 | 8 |
| 11 | Jaime Alguersuari | STR-Ferrari | 16 | 3 |
| 12 | Heikki Kovalainen | Lotus-Cosworth | 20 | |
| 13 | Jarno Trulli | Lotus-Cosworth | 19 | |
| 14 | Timo Glock | Virgin-Cosworth | 22 | |
| 15 | Bruno Senna | HRT-Cosworth | 23 | |
| 16 | Sakon Yamamoto | HRT-Cosworth | 24 | |
| 17 | Nico Rosberg | Mercedes | 6 | 122 |
| Ret | Adrian Sutil | Force India-Mercedes | 15 | 47 |
| Ret | Robert Kubica | Renault | 3 | 114 |
| Ret | Nico Hulkenberg | Williams-Cosworth | 9 | 17 |
| Ret | Felipe Massa | Ferrari | 12 | 128 |
| Ret | Vitaly Petrov | Renault | 13 | 19 |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 17 | 13 |
| Ret | Lucas di Grassi | Virgin-Cosworth | 21 |
September 26, 2010 Singapore Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Fernando Alonso | Ferrari | 1 | 191 |
| 2 | Sebastian Vettel | RBR-Renault | 2 | 181 |
| 3 | Mark Webber | RBR-Renault | 5 | 202 |
| 4 | Jenson Button | McLaren-Mercedes | 4 | 177 |
| 5 | Nico Rosberg | Mercedes | 7 | 122 |
| 6 | Rubens Barrichello | Williams-Cosworth | 6 | 39 |
| 7 | Robert Kubica | Renault | 8 | 114 |
| 8 | Felipe Massa | Ferrari | 24 | 128 |
| 9 | Adrian Sutil | Force India-Mercedes | 15 | 47 |
| 10 | Nico Hulkenberg | Williams-Cosworth | 17 | 17 |
| 11 | Vitaly Petrov | Renault | 20 | 19 |
| 12 | Jaime Alguersuari | STR-Ferrari | 11 | 3 |
| 13 | Michael Schumacher | Mercedes | 9 | 46 |
| 14 | Sebastien Buemi | STR-Ferrari | 13 | 7 |
| 15 | Lucas di Grassi | Virgin-Cosworth | 20 | |
| 16 | Heikki Kovalainen | Lotus-Cosworth | 19 | |
| Ret | Timo Glock | Virgin-Cosworth | 18 | |
| Ret | Nick Heidfeld | BMW Sauber-Ferrari | 14 | |
| Ret | Lewis Hamilton | McLaren-Mercedes | 3 | 182 |
| Ret | Christian Klein | HRT-Cosworth | 22 | |
| Ret | Kamui Kobayashi | BMW Sauber-Ferrari | 10 | 21 |
| Ret | Bruno Senna | HRT-Cosworth | 23 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 21 | |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 16 | 13 |
September 12, 2010 Italian Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Fernando Alonso | Ferrari | 1 | 166 |
| 2 | Jenson Button | McLaren-Mercedes | 2 | 165 |
| 3 | Felipe Massa | Ferrari | 3 | 124 |
| 4 | Sebastian Vettel | RBR-Renault | 6 | 163 |
| 5 | Nico Rosberg | Mercedes | 7 | 112 |
| 6 | Mark Webber | RBR-Renault | 4 | 187 |
| 7 | Nico Hulkenberg | Williams-Cosworth | 8 | 16 |
| 8 | Robert Kubica | Renault | 9 | 108 |
| 9 | Michael Schumacher | Mercedes | 12 | 46 |
| 10 | Rubens Barrichello | Williams-Cosworth | 10 | 31 |
| 11 | Sebastien Buemi | STR-Ferrari | 14 | 7 |
| 12 | Vitantonio Liuzzi | Force India-Mercedes | 19 | 13 |
| 13 | Vitaly Petrov | Renault | 20 | 19 |
| 14 | Pedro de la Rosa | BMW Sauber-Ferrari | 16 | 6 |
| 15 | Jaime Alguersuari | STR-Ferrari | 15 | 3 |
| 16 | Adrian Sutil | Force India-Mercedes | 11 | 45 |
| 17 | Timo Glock | Virgin-Cosworth | 24 | |
| 18 | Heikki Kovalainen | Lotus-Cosworth | 18 | |
| 19 | Sakon Yamamoto | HRT-Cosworth | 23 | |
| 20 | Lucas di Grassi | Virgin-Cosworth | 21 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 17 | |
| Ret | Bruno Senna | HRT-Cosworth | 22 | |
| Ret | Lewis Hamilton | McLaren-Mercedes | 5 | 182 |
| Ret | Kamui Kobayashi | BMW Sauber-Ferrari | 13 | 21 |
August 29, 2010 Belgium Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Lewis Hamilton | McLaren-Mercedes | 2 | 182 |
| 2 | Mark Webber | RBR-Renault | 1 | 179 |
| 3 | Robert Kubica | Renault | 3 | 104 |
| 4 | Felipe Massa | Ferrari | 6 | 109 |
| 5 | Adrian Sutil | Force India-Mercedes | 8 | 45 |
| 6 | Nico Rosberg | Mercedes | 14 | 102 |
| 7 | Michael Schumacher | Mercedes | 21 | 44 |
| 8 | Kamui Kobayashi | BMW Sauber-Ferrari | 17 | 21 |
| 9 | Vitaly Petrov | Renault | 23 | 19 |
| 10 | Vitantonio Liuzzi | Force India-Mercedes | 12 | 13 |
| 11 | Pedro de la Rosa | BMW Sauber-Ferrari | 24 | 6 |
| 12 | Sebastien Buemi | STR-Ferrari | 16 | 7 |
| 13 | Jaime Alguersuari | STR-Ferrari | 11 | 3 |
| 14 | Nico Hulkenberg | Williams-Cosworth | 9 | 10 |
| 15 | Sebastian Vettel | RBR-Renault | 4 | 151 |
| 16 | Heikki Kovalainen | Lotus-Cosworth | 13 | |
| 17 | Lucas di Grassi | Virgin-Cosworth | 22 | |
| 18 | Timo Glock | Virgin-Cosworth | 20 | |
| 19 | Jarno Trulli | Lotus-Cosworth | 15 | |
| 20 | Sakon Yamamoto | HRT-Cosworth | 19 | |
| Ret | Fernando Alonso | Ferrari | 10 | 141 |
| Ret | Jenson Button | McLaren-Mercedes | 5 | 147 |
| Ret | Bruno Senna | HRT-Cosworth | 18 | |
| Ret | Rubens Barrichello | Williams-Cosworth | 7 | 30 |
August 1, 2010 Hungarian Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Mark Webber | RBR-Renault | 2 | 161 |
| 2 | Fernando Alonso | Ferrari | 3 | 141 |
| 3 | Sebastian Vettel | RBR-Renault | 1 | 151 |
| 4 | Felipe Massa | Ferrari | 4 | 97 |
| 5 | Vitaly Petrov | Renault | 7 | 17 |
| 6 | Nico Hulkenberg | Williams-Cosworth | 10 | 10 |
| 7 | Pedro de la Rosa | BMW Sauber-Ferrari | 9 | 6 |
| 8 | Jenson Button | McLaren-Mercedes | 11 | 147 |
| 9 | Kamui Kobayashi | BMW Sauber-Ferrari | 23 | 17 |
| 10 | Rubens Barrichello | Williams-Cosworth | 12 | 30 |
| 11 | Michael Schumacher | Mercedes | 14 | 38 |
| 12 | Sebastien Buemi | STR-Ferrari | 15 | 7 |
| 13 | Vitantonio Liuzzi | Force India-Mercedes | 16 | 12 |
| 14 | Heikki Kovalainen | Lotus-Cosworth | 19 | |
| 15 | Jarno Trulli | Lotus-Cosworth | 20 | |
| 16 | Timo Glock | Virgin-Cosworth | 18 | |
| 17 | Bruno Senna | HRT-Cosworth | 22 | |
| 18 | Lucas di Grassi | Virgin-Cosworth | 21 | |
| 19 | Sakon Yamamoto | HRT-Cosworth | 24 | |
| Ret | Lewis Hamilton | McLaren-Mercedes | 5 | 157 |
| Ret | Robert Kubica | Renault | 8 | 89 |
| Ret | Nico Rosberg | Mercedes | 6 | 94 |
| Ret | Adrian Sutil | Force India-Mercedes | 13 | 35 |
| Ret | Jaime Alguersuari | STR-Ferrari | 15 | 3 |
July 25, 2010 German Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Fernando Alonso | Ferrari | 2 | 123 |
| 2 | Felipe Massa | Ferrari | 3 | 85 |
| 3 | Sebastian Vettel | RBR-Renault | 1 | 136 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 6 | 157 |
| 5 | Jenson Button | McLaren-Mercedes | 5 | 143 |
| 6 | Mark Webber | RBR-Renault | 4 | 136 |
| 7 | Robert Kubica | Renault | 7 | 89 |
| 8 | Nico Rosberg | Mercedes | 9 | 94 |
| 9 | Michael Schumacher | Mercedes | 11 | 38 |
| 10 | Vitaly Petrov | Renault | 13 | 7 |
| 11 | Kamui Kobayashi | BMW Sauber-Ferrari | 12 | 15 |
| 12 | Rubens Barrichello | Williams-Cosworth | 8 | 29 |
| 13 | Nico Hulkenberg | Williams-Cosworth | 10 | 2 |
| 14 | Pedro de la Rosa | BMW Sauber-Ferrari | 14 | |
| 15 | Jaime Alguersuari | STR-Ferrari | 15 | 3 |
| 16 | Vitantonio Liuzzi | Force India-Mercedes | 21 | 12 |
| 17 | Adrian Sutil | Force India-Mercedes | 19 | 35 |
| 18 | Timo Glock | Virgin-Cosworth | 23 | |
| 19 | Bruno Senna | HRT-Cosworth | 20 | |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 18 | |
| Ret | Lucas di Grassi | Virgin-Cosworth | 24 | |
| Ret | Sakon Yamamoto | HRT-Cosworth | 22 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 17 | |
| Ret | Sebastien Buemi | STR-Ferrari | 16 | 7 |
July 11, 2010 British Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Mark Webber | RBR-Renault | 2 | 128 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 4 | 145 |
| 3 | Nico Rosberg | Mercedes | 5 | 90 |
| 4 | Jenson Button | McLaren-Mercedes | 14 | 133 |
| 5 | Rubens Barrichello | Williams-Cosworth | 8 | 29 |
| 6 | Kamui Kobayashi | BMW Sauber-Ferrari | 12 | 15 |
| 7 | Sebastian Vettel | RBR-Renault | 1 | 121 |
| 8 | Adrian Sutil | Force India-Mercedes | 11 | 35 |
| 9 | Michael Schumacher | Mercedes | 10 | 36 |
| 10 | Nico Hulkenberg | Williams-Cosworth | 13 | 2 |
| 11 | Vitantonio Liuzzi | Force India-Mercedes | 20 | 12 |
| 12 | Sebastien Buemi | STR-Ferrari | 16 | 7 |
| 13 | Vitaly Petrov | Renault | 15 | 6 |
| 14 | Fernando Alonso | Ferrari | 3 | 98 |
| 15 | Felipe Massa | Ferrari | 7 | 67 |
| 16 | Jarno Trulli | Lotus-Cosworth | 21 | |
| 17 | Heikki Kovalainen | Lotus-Cosworth | 18 | |
| 18 | Timo Glock | Virgin-Cosworth | 19 | |
| 19 | Karun Chandhok | HRT-Cosworth | 23 | |
| 20 | Sakon Yamamoto | HRT-Cosworth | 24 | |
| Ret | Jaime Alguersuari | STR-Ferrari | 17 | 3 |
| Ret | Pedro de la Rosa | BMW Sauber-Ferrari | 9 | |
| Ret | Robert Kubica | Renault | 6 | 83 |
| Ret | Lucas di Grassi | Virgin-Cosworth | 22 |
June 27, 2010 European Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 115 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 3 | 128 |
| 3 | Jenson Button | McLaren-Mercedes | 7 | 121 |
| 4 | Rubens Barrichello | Williams-Cosworth | 9 | 19 |
| 5 | Robert Kubica | Renault | 6 | 83 |
| 6 | Adrian Sutil | Force India-Mercedes | 13 | 31 |
| 7 | Kamui Kobayashi | BMW Sauber-Ferrari | 18 | 7 |
| 8 | Fernando Alonso | Ferrari | 4 | 98 |
| 9 | Sebastien Buemi | STR-Ferrari | 11 | 7 |
| 10 | Nico Rosberg | Mercedes | 12 | 75 |
| 11 | Felipe Massa | Ferrari | 5 | 67 |
| 12 | Pedro de la Rosa | BMW Sauber-Ferrari | 16 | |
| 13 | Jaime Alguersuari | STR-Ferrari | 17 | 3 |
| 14 | Vitaly Petrov | Renault | 10 | 6 |
| 15 | Michael Schumacher | Mercedes | 15 | 34 |
| 16 | Vitantonio Liuzzi | Force India-Mercedes | 5 | 12 |
| 17 | Lucas di Grassi | Virgin-Cosworth | 21 | |
| 18 | Karun Chandhok | HRT-Cosworth | 23 | |
| 19 | Timo Glock | Virgin-Cosworth | 22 | |
| 20 | Bruno Senna | HRT-Cosworth | 24 | |
| 21 | Jarno Trulli | Lotus-Cosworth | 19 | |
| Ret | Nico Hulkenberg | Williams-Cosworth | 8 | 1 |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 20 | |
| Ret | Mark Webber | RBR-Renault | 2 | 103 |
June 13, 2010 Canadian Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Lewis Hamilton | McLaren-Mercedes | 1 | 109 |
| 2 | Jenson Button | McLaren-Mercedes | 4 | 106 |
| 3 | Fernando Alonso | Ferrari | 3 | 94 |
| 4 | Sebastian Vettel | RBR-Renault | 2 | 90 |
| 5 | Mark Webber | RBR-Renault | 7 | 103 |
| 6 | Nico Rosberg | Mercedes | 10 | 74 |
| 7 | Robert Kubica | Renault | 8 | 73 |
| 8 | Sebastien Buemi | STR-Ferrari | 15 | 5 |
| 9 | Vitantonio Liuzzi | Force India-Mercedes | 5 | 12 |
| 10 | Adrian Sutil | Force India-Mercedes | 9 | 23 |
| 11 | Michael Schumacher | Mercedes | 13 | 34 |
| 12 | Jaime Alguersuari | STR-Ferrari | 16 | 3 |
| 13 | Nico Hulkenberg | Williams-Cosworth | 12 | 1 |
| 14 | Rubens Barrichello | Williams-Cosworth | 11 | 7 |
| 15 | Felipe Massa | Ferrari | 6 | 67 |
| 16 | Heikki Kovalainen | Lotus-Cosworth | 19 | |
| 17 | Vitaly Petrov | Renault | 14 | 6 |
| 18 | Karun Chandhok | HRT-Cosworth | 24 | |
| 19 | Lucas di Grassi | Virgin-Cosworth | 23 | |
| Ret | Timo Glock | Virgin-Cosworth | 21 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 20 | |
| Ret | Pedro de la Rosa | BMW Sauber-Ferrari | 17 | |
| Ret | Bruno Senna | HRT-Cosworth | 22 | |
| Ret | Kamui Kobayashi | BMW Sauber-Ferrari | 18 | 1 |
May 16, 2010 Turkish Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Lewis Hamilton | McLaren-Mercedes | 2 | 84 |
| 2 | Jenson Button | McLaren-Mercedes | 4 | 88 |
| 3 | Mark Webber | RBR-Renault | 1 | 93 |
| 4 | Michael Schumacher | Mercedes | 5 | 34 |
| 5 | Nico Rosberg | Mercedes | 6 | 66 |
| 6 | Robert Kubica | Renault | 7 | 67 |
| 7 | Felipe Massa | Ferrari | 8 | 67 |
| 8 | Fernando Alonso | Ferrari | 12 | 79 |
| 9 | Adrian Sutil | Force India-Mercedes | 11 | 22 |
| 10 | Kamui Kobayashi | BMW Sauber-Ferrari | 10 | 1 |
| 11 | Pedro de la Rosa | BMW Sauber-Ferrari | 13 | |
| 12 | Jaime Alguersuari | STR-Ferrari | 16 | 3 |
| 13 | Vitantonio Liuzzi | Force India-Mercedes | 18 | 10 |
| 14 | Rubens Barrichello | Williams-Cosworth | 15 | 7 |
| 15 | Vitaly Petrov | Renault | 9 | 6 |
| 16 | Sebastien Buemi | STR-Ferrari | 14 | 1 |
| 17 | Nico Hulkenberg | Williams-Cosworth | 17 | 1 |
| 18 | Timo Glock | Virgin-Cosworth | 21 | |
| 19 | Lucas di Grassi | Virgin-Cosworth | 23 | |
| 20 | Karun Chandhok | HRT-Cosworth | 24 | |
| Ret | Bruno Senna | HRT-Cosworth | 22 | |
| Ret | Sebastian Vettel | RBR-Renault | 3 | 78 |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 20 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 19 |
May 16, 2010 Monaco Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Mark Webber | RBR-Renault | 1 | 78 |
| 2 | Sebastian Vettel | RBR-Renault | 3 | 78 |
| 3 | Robert Kubica | Renault | 2 | 59 |
| 4 | Felipe Massa | Ferrari | 4 | 61 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 5 | 59 |
| 6 | Fernando Alonso | Ferrari | 24 | 75 |
| 7 | Nico Rosberg | Mercedes | 6 | 56 |
| 8 | Adrian Sutil | Force India-Mercedes | 12 | 20 |
| 9 | Vitantonio Liuzzi | Force India-Mercedes | 10 | 10 |
| 10 | Sebastien Buemi | STR-Ferrari | 13 | 1 |
| 11 | Jaime Alguersuari | STR-Ferrari | 17 | 3 |
| 12 | Michael Schumacher | Mercedes | 7 | 22 |
| 13 | Vitaly Petrov | Renault | 14 | 6 |
| 14 | Karun Chandhok | HRT-Cosworth | 23 | |
| 15 | Jarno Trulli | Lotus-Cosworth | 19 | |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 18 | |
| Ret | Bruno Senna | HRT-Cosworth | 22 | |
| Ret | Rubens Barrichello | Williams-Cosworth | 9 | 7 |
| Ret | Kamui Kobayashi | BMW Sauber-Ferrari | 16 | |
| Ret | Lucas di Grassi | Virgin-Cosworth | 21 | |
| Ret | Timo Glock | Virgin-Cosworth | 20 | |
| Ret | Pedro de la Rosa | BMW Sauber-Ferrari | 15 | |
| Ret | Jenson Button | McLaren-Mercedes | 8 | 70 |
| Ret | Nico Hulkenberg | Williams-Cosworth | 11 | 1 |
May 9, 2010 Spanish Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Mark Webber | RBR-Renault | 1 | 53 |
| 2 | Fernando Alonso | Ferrari | 4 | 67 |
| 3 | Sebastian Vettel | RBR-Renault | 2 | 60 |
| 4 | Michael Schumacher | Mercedes | 6 | 22 |
| 5 | Jenson Button | McLaren-Mercedes | 5 | 70 |
| 6 | Felipe Massa | Ferrari | 9 | 49 |
| 7 | Adrian Sutil | Force India-Mercedes | 11 | 16 |
| 8 | Robert Kubica | Renault | 7 | 44 |
| 9 | Rubens Barrichello | Williams-Cosworth | 17 | 7 |
| 10 | Jaime Alguersuari | STR-Ferrari | 15 | 3 |
| 11 | Vitaly Petrov | Renault | 19 | 6 |
| 12 | Kamui Kobayashi | BMW Sauber-Ferrari | 10 | |
| 13 | Nico Rosberg | Mercedes | 8 | 50 |
| 14 | Lewis Hamilton | McLaren-Mercedes | 3 | 49 |
| 15 | Vitantonio Liuzzi | Force India-Mercedes | 16 | 8 |
| 16 | Nico Hulkenberg | Williams-Cosworth | 13 | 1 |
| 17 | Jarno Trulli | Lotus-Cosworth | 18 | |
| 18 | Timo Glock | Virgin-Cosworth | 22 | |
| 19 | Lucas di Grassi | Virgin-Cosworth | 23 | |
| Ret | Sebastien Buemi | STR-Ferrari | 14 | |
| Ret | Karun Chandhok | HRT-Cosworth | 24 | |
| Ret | Pedro de la Rosa | BMW Sauber-Ferrari | 12 | |
| Ret | Bruno Senna | HRT-Cosworth | 21 | |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 20 |
April 18, 2010 Chinese Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Jenson Button | McLaren-Mercedes | 5 | 60 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 6 | 49 |
| 3 | Nico Rosberg | Mercedes | 4 | 50 |
| 4 | Fernando Alonso | Ferrari | 3 | 49 |
| 5 | Robert Kubica | Renault | 8 | 40 |
| 6 | Sebastian Vettel | RBR-Renault | 1 | 45 |
| 7 | Vitaly Petrov | Renault | 14 | 6 |
| 8 | Mark Webber | RBR-Renault | 2 | 28 |
| 9 | Felipe Massa | Ferrari | 7 | 41 |
| 10 | Michael Schumacher | Mercedes | 9 | 10 |
| 11 | Adrian Sutil | Force India-Mercedes | 10 | 10 |
| 12 | Rubens Barrichello | Williams-Cosworth | 11 | 5 |
| 13 | Jaime Alguersuari | STR-Ferrari | 12 | 2 |
| 14 | Heikki Kovalainen | Lotus-Cosworth | 21 | |
| 15 | Nico Hulkenberg | Williams-Cosworth | 16 | 1 |
| 16 | Bruno Senna | HRT-Cosworth | 23 | |
| 17 | Karun Chandhok | HRT-Cosworth | 24 | |
| Ret | Jarno Trulli | Lotus-Cosworth | 20 | |
| Ret | Lucas di Grassi | Virgin-Cosworth | 22 | |
| Ret | Pedro de la Rosa | BMW Sauber-Ferrari | 17 | |
| Ret | Sebastien Buemi | STR-Ferrari | 13 | |
| Ret | Kamui Kobayashi | BMW Sauber-Ferrari | 15 | |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 18 | 8 |
| Ret | Timo Glock | Virgin-Cosworth | 19 |
April 4, 2010 Malaysian Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Sebastian Vettel | RBR-Renault | 3 | 37 |
| 2 | Mark Webber | RBR-Renault | 1 | 24 |
| 3 | Nico Rosberg | Mercedes | 2 | 35 |
| 4 | Robert Kubica | Renault | 6 | 30 |
| 5 | Adrian Sutil | Force India-Mercedes | 4 | 10 |
| 6 | Lewis Hamilton | McLaren-Mercedes | 20 | 31 |
| 7 | Felipe Massa | Ferrari | 21 | 39 |
| 8 | Jenson Button | McLaren-Mercedes | 17 | 35 |
| 9 | Jaime Alguersuari | STR-Ferrari | 14 | 2 |
| 10 | Nico Hulkenberg | Williams-Cosworth | 5 | 1 |
| 11 | Sebastien Buemi | STR-Ferrari | 13 | |
| 12 | Rubens Barrichello | Williams-Cosworth | 7 | 5 |
| 13 | Fernando Alonso | Ferrari | 9 | 37 |
| 14 | Lucas di Grassi | Virgin-Cosworth | 24 | |
| 15 | Karun Chandhok | HRT-Cosworth | 22 | |
| 16 | Bruno Senna | HRT-Cosworth | 23 | |
| 17 | Jarno Trulli | Lotus-Cosworth | 18 | |
| Ret | Heikki Kovalainen | Lotus-Cosworth | 15 | |
| Ret | Vitaly Petrov | Renault | 12 | |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 10 | 8 |
| Ret | Michael Schumacher | Mercedes | 8 | 9 |
| Ret | Kamui Kobayashi | BMW Sauber-Ferrari | 9 | |
| Ret | Timo Glock | Virgin-Cosworth | 16 | |
| DNS | Pedro de la Rosa | BMW Sauber-Ferrari | 12 |
March 28, 2010 Australian Grand Prix
| Pos | Driver | Team | Quali | Pts |
| 1 | Jenson Button | McLaren-Mercedes | 8 | 31 |
