Driver & Constructor Champions:
Jenson Button with 95 points and Brawn-Mercedes with 172 points
Germany | Hungary | Europe | Belgium | Italy | Singapore | Japan | Brazil
11-01-2009 Abu Dhabi
| Pos. | Driver | Team | Grid | Points |
| 1 | Sebastian Vettel | RBR-Renault | 2 | 10 |
| 2 | Mark Webber | RBR-Renault | 3 | 8 |
| 3 | Jenson Button | Brawn-Mercedes | 5 | 6 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 4 | 5 |
| 5 | Nick Heidfeld | BMW Sauber | 8 | 4 |
| 6 | Kamui Kobayashi | Toyota | 12 | 3 |
| 7 | Jarno Trulli | Toyota | 6 | 2 |
| 8 | Sebastien Buemi | STR-Ferrari | 10 | 1 |
| 9 | Nico Rosberg | Williams-Toyota | 9 | |
| 10 | Robert Kubica | BMW Sauber | 7 | |
| 11 | Heikki Kovalainen | McLaren-Mercedes | 18 | |
| 12 | Kimi Räikkönen | Ferrari | 11 | |
| 13 | Kazuki Nakajima | Williams-Toyota | 13 | |
| 14 | Fernando Alonso | Renault | 15 | |
| 15 | Vitantonio Liuzzi | Force India-Mercedes | 16 | |
| 16 | Giancarlo Fisichella | Ferrari | 20 | |
| 17 | Adrian Sutil | Force India-Mercedes | 17 | |
| 18 | Romain Grosjean | Renault | 19 | |
| Ret | Lewis Hamilton | McLaren-Mercedes | 1 | |
| Ret | Jaime Alguersuari | STR-Ferrari | 14 |
10-18-2009 Brazil
| Pos. | Driver | Team | Grid | Points |
| 1 | Mark Webber | RBR-Renault | 2 | 10 |
| 2 | Robert Kubica | BMW Sauber | 8 | 8 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 17 | 6 |
| 4 | Sebastian Vettel | RBR-Renault | 15 | 5 |
| 5 | Jenson Button | Brawn-Mercedes | 14 | 4 |
| 6 | Kimi Räikkönen | Ferrari | 5 | 3 |
| 7 | Sebastien Buemi | STR-Ferrari | 6 | 2 |
| 8 | Rubens Barrichello | Brawn-Mercedes | 1 | 1 |
| 9 | Kamui Kobayashi | Toyota | 11 | |
| 10 | Giancarlo Fisichella | Ferrari | 19 | |
| 11 | Vitantonio Liuzzi | Force India-Mercedes | 20 | |
| 12 | Heikki Kovalainen | McLaren-Mercedes | 16 | |
| 13 | Romain Grosjean | Renault | 13 | |
| 14 | Jaime Alguersuari | STR-Ferrari | 12 | |
| Ret | Kazuki Nakajima | Williams-Toyota | 9 | |
| Ret | Nico Rosberg | Williams-Toyota | 7 | |
| Ret | Nick Heidfeld | BMW Sauber | 18 | |
| Ret | Adrian Sutil | Force India-Mercedes | 3 | |
| Ret | Jarno Trulli | Toyota | 4 | |
| Ret | Fernando Alonso | Renault | 10 |
04-10-2009 Japan
| Pos. | Driver | Team | Grid | Points |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 10 |
| 2 | Jarno Trulli | Toyota | 2 | 8 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 3 | 6 |
| 4 | Kimi Räikkönen | Ferrari | 5 | 5 |
| 5 | Nico Rosberg | Williams-Toyota | 7 | 4 |
| 6 | Nick Heidfeld | BMW Sauber | 4 | 3 |
| 7 | Rubens Barrichello | Brawn-Mercedes | 6 | 2 |
| 8 | Jenson Button | Brawn-Mercedes | 10 | 1 |
| 9 | Robert Kubica | BMW Sauber | 9 | |
| 10 | Fernando Alonso | Renault | 16 | |
| 11 | Heikki Kovalainen | McLaren-Mercedes | 11 | |
| 12 | Giancarlo Fisichella | Ferrari | 14 | |
| 13 | Adrian Sutil | Force India-Mercedes | 8 | |
| 14 | Vitantonio Liuzzi | Force India-Mercedes | 18 | |
| 15 | Kazuki Nakajima | Williams-Toyota | 15 | |
| 16 | Romain Grosjean | Renault | 17 | |
| 17 | Mark Webber | RBR-Renault | 19 | |
| Ret | Jaime Alguersuari | STR-Ferrari | 12 | |
| Ret | Sebastien Buemi | STR-Ferrari | 13 |
09-27-2009 Singapore
| Pos. | Driver | Team | Grid | Points |
| 1 | Lewis Hamilton | McLaren-Mercedes | 1 | 10 |
| 2 | Timo Glock | Toyota | 6 | 8 |
| 3 | Fernando Alonso | Renault | 5 | 6 |
| 4 | Sebastian Vettel | RBR-Renault | 2 | 5 |
| 5 | Jenson Button | Brawn-Mercedes | 11 | 4 |
| 6 | Rubens Barrichello | Brawn-Mercedes | 9 | 3 |
| 7 | Heikki Kovalainen | McLaren-Mercedes | 8 | 2 |
| 8 | Robert Kubica | BMW Sauber | 7 | 1 |
| 9 | Kazuki Nakajima | Williams-Toyota | 10 | |
| 10 | Kimi Räikkönen | Ferrari | 12 | |
| 11 | Nico Rosberg | Williams-Toyota | 3 | |
| 12 | Jarno Trulli | Toyota | 14 | |
| 13 | Giancarlo Fisichella | Ferrari | 17 | |
| 14 | Vitantonio Liuzzi | Force India-Mercedes | 19 | |
| Ret | Jaime Alguersuari | STR-Ferrari | 16 | |
| Ret | Sebastien Buemi | STR-Ferrari | 13 | |
| Ret | Mark Webber | RBR-Renault | 4 | |
| Ret | Adrian Sutil | Force India-Mercedes | 15 | |
| Ret | Nick Heidfeld | BMW Sauber | 20 | |
| Ret | Romain Grosjean | Renault | 18 |
09-13-2009 Italy
| Pos. | Driver | Team | Grid | Points |
| 1 | Rubens Barrichello | Brawn-Mercedes | 5 | 10 |
| 2 | Jenson Button | Brawn-Mercedes | 6 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 3 | 6 |
| 4 | Adrian Sutil | Force India-Mercedes | 2 | 5 |
| 5 | Fernando Alonso | Renault | 8 | 4 |
| 6 | Heikki Kovalainen | McLaren-Mercedes | 4 | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 15 | 2 |
| 8 | Sebastian Vettel | RBR-Renault | 9 | 1 |
| 9 | Giancarlo Fisichella | Ferrari | 14 | |
| 10 | Kazuki Nakajima | Williams-Toyota | 17 | |
| 11 | Timo Glock | Toyota | 16 | |
| 12 – DNF | Lewis Hamilton | McLaren-Mercedes | 1 | |
| 13 – DNF | Sebastien Buemi | STR-Ferrari | 19 | |
| 14 | Jarno Trulli | Toyota | 11 | |
| 15 | Romain Grosjean | Renault | 12 | |
| 16 | Nico Rosberg | Williams-Toyota | 18 | |
| Ret | Vitantonio Liuzzi | Force India-Mercedes | 7 | |
| Ret | Jaime Alguersuari | STR-Ferrari | 20 | |
| Ret | Robert Kubica | BMW Sauber | 13 | |
| Ret | Mark Webber | RBR-Renault | 10 |
08-30-2009 Belgium
| Pos. | Driver | Team | Grid | Points |
| 1 | Kimi Räikkönen | Ferrari | 6 | 10 |
| 2 | Giancarlo Fisichella | Force India-Mercedes | 1 | 8 |
| 3 | Sebastian Vettel | RBR-Renault | 8 | 6 |
| 4 | Robert Kubica | BMW Sauber | 5 | 5 |
| 5 | Nick Heidfeld | BMW Sauber | 3 | 4 |
| 6 | Heikki Kovalainen | McLaren-Mercedes | 15 | 3 |
| 7 | Rubens Barrichello | Brawn-Mercedes | 4 | 2 |
| 8 | Nico Rosberg | Williams-Toyota | 10 | 1 |
| 9 | Mark Webber | RBR-Renault | 9 | |
| 10 | Timo Glock | Toyota | 7 | |
| 11 | Adrian Sutil | Force India-Mercedes | 11 | |
| 12 | Sebastien Buemi | STR-Ferrari | 16 | |
| 13 | Kazuki Nakajima | Williams-Toyota | 18 | |
| 14 | Luca Badoer | Ferrari | 20 | |
| Ret | Fernando Alonso | Renault | 13 | |
| Ret | Jarno Trulli | Toyota | 2 | |
| Ret | Jenson Button | Brawn-Mercedes | 14 | |
| Ret | Romain Grosjean | Renault | 19 | |
| Ret | Lewis Hamilton | McLaren-Mercedes | 12 | |
| Ret | Jaime Alguersuari | STR-Ferrari | 17 |
08-23-2009 Europe
| Pos. | Driver | Team | Grid | Points |
| 1 | Rubens Barrichello | Brawn-Mercedes | 3 | 10 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 1 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 6 | 6 |
| 4 | Heikki Kovalainen | McLaren-Mercedes | 2 | 5 |
| 5 | Nico Rosberg | Williams-Toyota | 7 | 4 |
| 6 | Fernando Alonso | Renault | 8 | 3 |
| 7 | Jenson Button | Brawn-Mercedes | 5 | 2 |
| 8 | Robert Kubica | BMW Sauber | 10 | 1 |
| 9 | Mark Webber | RBR-Renault | 9 | |
| 10 | Adrian Sutil | Force India-Mercedes | 12 | |
| 11 | Nick Heidfeld | BMW Sauber | 11 | |
| 12 | Giancarlo Fisichella | Force India-Mercedes | 16 | |
| 13 | Jarno Trulli | Toyota | 18 | |
| 14 | Timo Glock | Toyota | 13 | |
| 15 | Romain Grosjean | Renault | 14 | |
| 16 | Jaime Alguersuari | STR-Ferrari | 19 | |
| 17 | Luca Badoer | Ferrari | 20 | |
| 18 | Kazuki Nakajima | Williams-Toyota | 17 | |
| Ret | Sebastien Buemi | STR-Ferrari | 15 | |
| Ret | Sebastian Vettel | RBR-Renault | 4 |
07-26-2009 Hungary
| Pos. | Driver | Team | Grid | Points |
| 1 | Lewis Hamilton | McLaren-Mercedes | 4 | 10 |
| 2 | Kimi Räikkönen | Ferrari | 7 | 8 |
| 3 | Mark Webber | RBR-Renault | 3 | 6 |
| 4 | Nico Rosberg | Williams-Toyota | 5 | 5 |
| 5 | Heikki Kovalainen | McLaren-Mercedes | 6 | 4 |
| 6 | Timo Glock | Toyota | 13 | 3 |
| 7 | Jenson Button | Brawn-Mercedes | 8 | 2 |
| 8 | Jarno Trulli | Toyota | 11 | 1 |
| 9 | Kazuki Nakajima | Williams-Toyota | 9 | |
| 10 | Rubens Barrichello | Brawn-Mercedes | 12 | |
| 11 | Nick Heidfeld | BMW Sauber | 15 | |
| 12 | Nelsinho Piquet | Renault | 14 | |
| 13 | Robert Kubica | BMW Sauber | 18 | |
| 14 | Giancarlo Fisichella | Force India-Mercedes | 16 | |
| 15 | Jaime Alguersuari | STR-Ferrari | 19 | |
| 16 | Sebastien Buemi | STR-Ferrari | 10 | |
| Ret | Sebastian Vettel | RBR-Renault | 2 | |
| Ret | Fernando Alonso | Renault | 1 | |
| Ret | Adrian Sutil | Force India-Mercedes | 17 |
07-12-2009 Germany
| Pos. | Driver | Team | Grid | Points |
| 1 | Mark Webber | RBR-Renault | 1 | 10 |
| 2 | Sebastian Vettel | RBR-Renault | 4 | 8 |
| 3 | Felipe Massa | Ferrari | 8 | 6 |
| 4 | Nico Rosberg | Williams-Toyota | 15 | 5 |
| 5 | Jenson Button | Brawn-Mercedes | 3 | 4 |
| 6 | Rubens Barrichello | Brawn-Mercedes | 2 | 3 |
| 7 | Fernando Alonso | Renault | 12 | 2 |
| 8 | Heikki Kovalainen | McLaren-Mercedes | 6 | 1 |
| 9 | Timo Glock | Toyota | 20 | |
| 10 | Nick Heidfeld | BMW Sauber | 11 | |
| 11 | Giancarlo Fisichella | Force India-Mercedes | 18 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 13 | |
| 13 | Nelsinho Piquet | Renault | 10 | |
| 14 | Robert Kubica | BMW Sauber | 16 | |
| 15 | Adrian Sutil | Force India-Mercedes | 7 | |
| 16 | Sebastien Buemi | STR-Ferrari | 17 | |
| 17 | Jarno Trulli | Toyota | 15 | |
| 18 | Lewis Hamilton | McLaren-Mercedes | 5 | |
| Ret | Kimi Räikkönen | Ferrari | 9 | |
| Ret | Sebastien Bourdais | STR-Ferrari | 19 |
06-21-2009 Great Britain
| Pos. | Driver | Team | Grid | Points |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 10 |
| 2 | Mark Webber | RBR-Renault | 3 | 10 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 2 | 6 |
| 4 | Felipe Massa | Ferrari | 11 | 5 |
| 5 | Nico Rosberg | Williams-Toyota | 7 | 4 |
| 6 | Jenson Button | Brawn-Mercedes | 6 | 3 |
| 7 | Jarno Trulli | Toyota | 4 | 2 |
| 8 | Kimi Räikkönen | Ferrari | 9 | 1 |
| 9 | Timo Glock | Toyota | 8 | |
| 10 | Timo Glock | Toyota | 8 | |
| 11 | Giancarlo Fisichella | Force India-Mercedes | 16 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 5 | |
| 13 | Nelsinho Piquet | Renault | 14 | |
| 14 | Robert Kubica | BMW Sauber | 12 | |
| 15 | Fernando Alonso | Renault | 10 | |
| 16 | Nick Heidfeld | BMW Sauber | 15 | |
| 17 | Lewis Hamilton | McLaren-Mercedes | 18 | |
| 18 | Adrian Sutil | Force India-Mercedes | 20 | |
| 19 | Sebastien Buemi | STR-Ferrari | 19 | |
| Ret | Sebastien Bourdais | STR-Ferrari | 17 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 13 |
06-07-2009 Turkey
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 2 | 10 |
| 2 | Mark Webber | RBR-Renault | 2 | 8 |
| 3 | Sebastian Vettel | RBR-Renault | 1 | 6 |
| 4 | Jarno Trulli | Toyota | 5 | 5 |
| 5 | Nico Rosberg | Williams-Toyota | 9 | 4 |
| 6 | Filipe Massa | Ferrari | 7 | 3 |
| 7 | Robert Kubica | BMW-Sauber | 10 | 2 |
| 8 | Timo Glock | Toyota | 13 | 1 |
| 9 | Kimi Raikkonen | Ferrari | 6 | |
| 10 | Fernando Alonso | Renault | 8 | |
| 11 | Nick Heidfeld | BMW-Sauber | 11 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 12 | |
| 13 | Lewis Hamilton | McLaren-Mercedes | 16 | |
| 14 | Heikki Kovalainen | McLaren-Mercedes | 14 | |
| 15 | Sebastian Buemi | STR-Ferrari | 18 | |
| 16 | Nelsinho Piquet | Renault | 17 | |
| 17 | Adrian Sutil | Force India-Mercedes | 15 | |
| 18 | Sebastian Bourdais | STR-Ferrari | 20 | |
| Ret | Rubens Barrichello | Brawn-Mercedes | 3 | |
| Ret | Giancarlo Fisichella | Force India-Mercedes | 19 |
05-24-2009 Monaco
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 3 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 6 |
| 4 | Felipe Massa | Ferrari | 5 | 5 |
| 5 | Mark Webber | RBR-Renault | 8 | 4 |
| 6 | Nico Rosberg | Williams-Toyota | 6 | 3 |
| 7 | Fernando Alonso | Renault | 9 | 2 |
| 8 | Sebastien Bourdais | STR-Ferrari | 14 | 1 |
| 9 | Giancarlo Fisichella | Force India-Mercedes | 13 | |
| 10 | Timo Glock | Toyota | 19 | |
| 11 | Nick Heidfeld | BMW Sauber | 16 | |
| 12 | Lewis Hamilton | McLaren-Mercedes | 20 | |
| 13 | Jarno Trulli | Toyota | 18 | |
| 14 | Adrian Sutil | Force India-Mercedes | 15 | |
| 15 | Kazuki Nakajima | Williams-Toyota | 10 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 7 | |
| Ret | Robert Kubica | BMW-Sauber | 17 | |
| Ret | Sebastian Vettel | RBR-Renault | 4 | |
| Ret | Nelsinho Piquet | Renault | 12 | |
| Ret | Sebastien Buemi | STR-Ferrari | 11 |
05-10-2009 Spain
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 3 | 8 |
| 3 | Mark Webber | RBR-Renault | 5 | 6 |
| 4 | Sebastian Vettel | RBR-Renault | 2 | 5 |
| 5 | Fernando Alonso | Renault | 8 | 4 |
| 6 | Felipe Massa | Ferrari | 4 | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 13 | 2 |
| 8 | Nico Rosberg | Williams-Toyota | 9 | 1 |
| 9 | Lewis Hamilton | McLaren-Mercedes | 14 | |
| 10 | Timo Glock | Toyota | 6 | |
| 11 | Robert Kubica | BMW Sauber | 10 | |
| 12 | Nelsinho Piquet | Renault | 12 | |
| 13 | Kazuki Nakajima | Williams-Toyota | 11 | |
| 14 | Giancarlo Fisichella | Force India-Mercedes | 20 | |
| Ret | Kimi Räikkönen | Ferarri | 16 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 18 | |
| Ret | Jarno Trulli | Toyota | 7 | |
| Ret | Sebastien Buemi | STR-Ferarri | 15 | |
| Ret | Sebastien Bourdais | STR-Ferarri | 17 | |
| Ret | Adrian Sutil | Force India-Mercedes | 19 |
04-26-2009 Bahrain
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 4 | 10 |
| 2 | Sebastian Vettel | RBR-Renault | 3 | 8 |
| 3 | Jarno Trulli | Toyota | 5 | 1 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 5 | 5 |
| 5 | Rubens Barrichello | Brawn-Mercedes | 6 | 4 |
| 6 | Kimi Räikkönen | Ferrari | 10 | 3 |
| 7 | Timo Glock | Toyota | 2 | 2 |
| 8 | Fernando Alonso | Renault | 7 | 1 |
| 9 | Nico Rosberg | Williams-Toyota | 9 | |
| 10 | Nelsinho Piquet | Renault | 15 | |
| 11 | Mark Webber | RBR-Renault | 18 | |
| 12 | Heikki Kovalainen | McLaren-Mercedes | 11 | |
| 13 | Sebastien Bourdais | STR-Ferrari | 20 | |
| 14 | Felipe Massa | Ferrari | 8 | |
| 15 | Giancarlo Fisichella | Force India-Mercedes | 17 | |
| 16 | Adrian Sutil | Force India-Mercedes | 19 | |
| 17 | Sebastien Buemi | STR-Ferrari | 16 | |
| 18 | Robert Kubica | BMW Sauber | 13 | |
| 19 | Nick Heidfeld | BMW Sauber | 14 | |
| Ret | Kazuki Nakajima | Williams-Toyota | 12 |
04-19-2009 China
| Pos. | Driver | Team | Grid | Points |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 10 |
| 2 | Mark Webber | RBR-Renault | 3 | 8 |
| 3 | Jenson Button | Brawn-Mercedes | 5 | 6 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 4 | 5 |
| 5 | Heikki Kovalainen | McLaren-Mercedes | 12 | 4 |
| 6 | Lewis Hamilton | McLaren-Mercedes | 9 | 3 |
| 7 | Timo Glock | Toyota | 19 | 2 |
| 8 | Sebastien Buemi | STR-Ferrari | 10 | 1 |
| 9 | Fernando Alonso | Renault | 2 | |
| 10 | Kimi Räikkönen | Ferrari | 8 | |
| 11 | Sebastien Bourdais | STR-Ferrari | 15 | |
| 12 | Nick Heidfeld | BMW Sauber | 11 | |
| 13 | Robert Kubica | BMW Sauber | 17 | |
| 14 | Giancarlo Fisichella | Force India-Mercedes | 20 | |
| 15 | Nico Rosberg | Williams-Toyota | 7 | |
| 16 | Nelsinho Piquet | Renault | 16 | |
| 17 | Adrian Sutil | Force India-Mercedes | 18 | |
| Ret | Kazuki Nakajima | Williams-Toyota | 14 | |
| Ret | Felipe Massa | BMW Sauber | 13 | |
| Ret | Jarno Trulli | Toyota | 6 |
05-04-2009 Malaysia
| Pos. | Driver | Team | Grid | Points |
| 1 | Jensen Button | Brawn – Mercedes | 1 | 5 |
| 2 | Nick Heidfeld | BMW Sauber | 10 | 4 |
| 3 | Timo Glock | Toyota | 3 | 3 |
| 4 | Jarno Trulli | Toyota | 1 | 2.5 |
| 5 | Rubens Barrichello | Brawn-Mercedes | 8 | 2 |
| 6 | Mark Webber | RBR-Renault | 5 | 1.5 |
| 7 | Lewis Hamilton | McLaren-Mercedes | 12 | 1 |
| 8 | Nico Rosberg | Williams-Toyota | 4 | .5 |
| 9 | Felipe Massa | Ferrari | 16 | |
| 10 | Sebastien Bourdais | STR-Ferrari | 15 | |
| 11 | Fernando Alonso | Renault | 9 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 11 | |
| 13 | Nelsinho Piquet | Renault | 17 | |
| 14 | Kimi Räikkönen | Ferrari | 7 | |
| 15 | Sebastian Vettel | RBR-Renault | 13 | |
| 16 | Sebastien Buemi | STR-Ferrari | 20 | |
| Ret | Adrian Sutil | Force India-Mercedes | 19 | |
| 17 | Giancarlo Fisichella | Force India-Mercedes | 18 | |
| Ret | Robert Kubica | BMW Sauber | 6 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 14 |
03-29-2009 Australia:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jensen Button | Brawn – Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn – Mercedes | 2 | 8 |
| 3 | Jarno Trulli | Toyota | 20 | 6 |
| 4 | Timo Glock | Toyota | 19 | 5 |
| 5 | Fernando Alonso | Renault | 10 | 4 |
| 6 | Nico Rosberg | Williams-Toyota | 5 | 3 |
| 7 | Sebastien Buemi | STR-Ferrari | 13 | 2 |
| 8 | Sebastien Bourdais | STR-Ferrari | 17 | 1 |
| 9 | Adrian Sutil | Force India-Mercedes | 16 | |
| 10 | Nick Heidfeld | BMW Sauber | 9 | |
| 11 | Giancarlo Fisichella | Force India-Mercedes | 15 | |
| 12 | Mark Webber | RBR-Renault | 8 | |
| 13 | Sebastian Vettel | RBR-Renault | 3 | |
| 14 | Robert Kubica | BMW Sauber | 4 | |
| 15 | Kimi Räikkönen | Ferrari | 7 | |
| Ret | Felipe Massa | Ferrari | 6 | |
| Ret | Nelsinho Piquet | Renault | 14 | |
| Ret | Kazuki Nakajima | Williams-Toyota | 11 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 12 | |
| DSQ | Lewis Hamilton | McLaren-Mercedes | 18 |

Recent Comments