There was much excitement for the start of this race. Sebastian Vettel managed to take pole position from Jensen Button after qualifying on Saturday. Vettel managed to get a good start off the line, however, a bit of a bungle on turn nine into ten sent him off the road. Button managed to sail past and kept the lead for another victory. The Red Bull cars still managed to show how well they are performing by taking the second and third podium positions. The next race is in England; home track for the race leader, Jensen Button. Wouldn’t it be fun for a man from Australia to win at Silverstone? I’ve got my fingers crossed for you, Mark.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 2 | 10 |
| 2 | Mark Webber | RBR-Renault | 2 | 8 |
| 3 | Sebastian Vettel | RBR-Renault | 1 | 6 |
| 4 | Jarno Trulli | Toyota | 5 | 5 |
| 5 | Nico Rosberg | Williams-Toyota | 9 | 4 |
| 6 | Filipe Massa | Ferrari | 7 | 3 |
| 7 | Robert Kubica | BMW-Sauber | 10 | 2 |
| 8 | Timo Glock | Toyota | 13 | 1 |
| 9 | Kimi Raikkonen | Ferrari | 6 | |
| 10 | Fernando Alonso | Renault | 8 | |
| 11 | Nick Heidfeld | BMW-Sauber | 11 | |
| 12 | Kazuki Nakajima | Williams-Toyota | 12 | |
| 13 | Lewis Hamilton | McLaren-Mercedes | 16 | |
| 14 | Heikki Kovalainen | McLaren-Mercedes | 14 | |
| 15 | Sebastian Buemi | STR-Ferrari | 18 | |
| 16 | Nelsinho Piquet | Renault | 17 | |
| 17 | Adrian Sutil | Force India-Mercedes | 15 | |
| 18 | Sebastian Bourdais | STR-Ferrari | 20 | |
| Ret | Rubens Barrichello | Brawn-Mercedes | 3 | |
| Ret | Giancarlo Fisichella | Force India-Mercedes | 19 |

Recent Comments