If I could only go to one race, I think it would have to be Monaco. They don’t call it the “Jewel of the Formula One crown” for nothing. In fact, to watch the race from the deck of one of those yachts would be quite nice.
Formula One has been racing around the streets of Monaco since 1929. The place simply oozes in history, spectacle and glamor. The track itself is tricky; one small slip could end up putting your car into a wall. Plus, with not many places to overtake, race strategy and pit stops are crucial.
As for the race results, well, Jensen Button and Brawn took the podium again.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 3 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 6 |
| 4 | Felipe Massa | Ferrari | 5 | 5 |
| 5 | Mark Webber | RBR-Renault | 8 | 4 |
| 6 | Nico Rosberg | Williams-Toyota | 6 | 3 |
| 7 | Fernando Alonso | Renault | 9 | 2 |
| 8 | Sebastien Bourdais | STR-Ferrari | 14 | 1 |
| 9 | Giancarlo Fisichella | Force India-Mercedes | 13 | |
| 10 | Timo Glock | Toyota | 19 | |
| 11 | Nick Heidfeld | BMW Sauber | 16 | |
| 12 | Lewis Hamilton | McLaren-Mercedes | 20 | |
| 13 | Jarno Trulli | Toyota | 18 | |
| 14 | Adrian Sutil | Force India-Mercedes | 15 | |
| 15 | Kazuki Nakajima | Williams-Toyota | 10 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 7 | |
| Ret | Robert Kubica | BMW-Sauber | 17 | |
| Ret | Sebastian Vettel | RBR-Renault | 4 | |
| Ret | Nelsinho Piquet | Renault | 12 | |
| Ret | Sebastien Buemi | STR-Ferrari | 11 |

Recent Comments