There were no major issues going into the Spanish Grand Prix in Barcelona. It looked like we were in for a lean racing weekend. Qualifying had me jumping for joy as I watched Vettel cross the line to take pole position. My celebrating was extremely short lived once I realized that Button had made it across the line to run his final lap with just a second to spare. Sure enough, he managed to take away the pole from Sebastian of Red Bull.
Once again, the Brawn cars finished up with a nice one – two. I have a feeling that Rubens may be getting tired of his teammate. Unfortunately, I just don’t think he can keep the pace as Jensen has been doing so well. Mark Webber managed to get on the podium with a third place win. And Massa had more trouble with his Ferrari. Running low on fuel he had to let Vettel and Alonso by, dropping him back to sixth.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 3 | 8 |
| 3 | Mark Webber | RBR-Renault | 5 | 6 |
| 4 | Sebastian Vettel | RBR-Renault | 2 | 5 |
| 5 | Fernando Alonso | Renault | 8 | 4 |
| 6 | Felipe Massa | Ferrari | 4 | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 13 | 2 |
| 8 | Nico Rosberg | Williams-Toyota | 9 | 1 |
| 9 | Lewis Hamilton | McLaren-Mercedes | 14 | |
| 10 | Timo Glock | Toyota | 6 | |
| 11 | Robert Kubica | BMW Sauber | 10 | |
| 12 | Nelsinho Piquet | Renault | 12 | |
| 13 | Kazuki Nakajima | Williams-Toyota | 11 | |
| 14 | Giancarlo Fisichella | Force India-Mercedes | 20 | |
| Ret | Kimi Räikkönen | Ferarri | 16 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 18 | |
| Ret | Jarno Trulli | Toyota | 7 | |
| Ret | Sebastien Buemi | STR-Ferarri | 15 | |
| Ret | Sebastien Bourdais | STR-Ferarri | 17 | |
| Ret | Adrian Sutil | Force India-Mercedes | 19 |

Recent Comments