Race 4 was held at the Sakhir Circuit in the desert of Bahrain which pretty much guaranteed a dry race. The Toyotas surprised everyone by taking the top two slots in qualifying. Sebastian Vettel started in 3rd position while Mark Weber ended up at the back of the grid in 18th position after getting caught up in traffic on his last qualifying lap. Jenson Button drove his Brawn car to another first place podium finish with Vettel taking second and Jarno Trulli of Toyota finishing in third.
There’s a two week break until the next race in Spain. It will be interesting to see how many teams arrive with new rear diffusers.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jenson Button | Brawn-Mercedes | 4 | 10 |
| 2 | Sebastian Vettel | RBR-Renault | 3 | 8 |
| 3 | Jarno Trulli | Toyota | 5 | 1 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 5 | 5 |
| 5 | Rubens Barrichello | Brawn-Mercedes | 6 | 4 |
| 6 | Kimi Räikkönen | Ferrari | 10 | 3 |
| 7 | Timo Glock | Toyota | 2 | 2 |
| 8 | Fernando Alonso | Renault | 7 | 1 |
| 9 | Nico Rosberg | Williams-Toyota | 9 | |
| 10 | Nelsinho Piquet | Renault | 15 | |
| 11 | Mark Webber | RBR-Renault | 18 | |
| 12 | Heikki Kovalainen | McLaren-Mercedes | 11 | |
| 13 | Sebastien Bourdais | STR-Ferrari | 20 | |
| 14 | Felipe Massa | Ferrari | 8 | |
| 15 | Giancarlo Fisichella | Force India-Mercedes | 17 | |
| 16 | Adrian Sutil | Force India-Mercedes | 19 | |
| 17 | Sebastien Buemi | STR-Ferrari | 16 | |
| 18 | Robert Kubica | BMW Sauber | 13 | |
| 19 | Nick Heidfeld | BMW Sauber | 14 | |
| Ret | Kazuki Nakajima | Williams-Toyota | 12 |

Recent Comments