The 2009 Formula 1 season has officially begun!
The first race was held at the Melbourne Grand Prix Circuit at Albert Park in Melbourne. They call it a temporary track, although it has been the site of the Australian Grand Prix since 1996. It is also one of the handful of races that is run on a street circuit.
With all of the regulation and rule changes that came about over the break, I had a pretty good feeling that this race was going to be an interesting one. And it was. The rollercoaster that was Honda and is now Brawn dominated the qualifying by not only getting the pole position, but also claiming the number two spot. Brawn continued its domination finishing the race with a one – two punch. Unfortunately, due to a diffuser row, there is a possibility that these wins may be taken away from them. This would give Lewis Hamilton a first place win which would be absolutely horrible. Sorry, I am not a Hamilton fan. I am sticking with my Red Bull team with drivers Mark Webber and Sebastian Vettel. The upset in this race was the collision between Vettel and Kubica battling it out for second position with only 3 laps remaining. Vettel has been penalized for the collision and will get a 10 place grid penalty in Malaysia.
Race Results:
| Pos. | Driver | Team | Grid | Points |
| 1 | Jensen Button | Brawn – Mercedes | 1 | 10 |
| 2 | Rubens Barrichello | Brawn – Mercedes | 2 | 8 |
| 3 | Jarno Trulli | Toyota | 20 | 6 |
| 4 | Timo Glock | Toyota | 19 | 5 |
| 5 | Fernando Alonso | Renault | 10 | 4 |
| 6 | Nico Rosberg | Williams-Toyota | 5 | 3 |
| 7 | Sebastien Buemi | STR-Ferrari | 13 | 2 |
| 8 | Sebastien Bourdais | STR-Ferrari | 17 | 1 |
| 9 | Adrian Sutil | Force India-Mercedes | 16 | |
| 10 | Nick Heidfeld | BMW Sauber | 9 | |
| 11 | Giancarlo Fisichella | Force India-Mercedes | 15 | |
| 12 | Mark Webber | RBR-Renault | 8 | |
| 13 | Sebastian Vettel | RBR-Renault | 3 | |
| 14 | Robert Kubica | BMW Sauber | 4 | |
| 15 | Kimi Räikkönen | Ferrari | 7 | |
| Ret | Felipe Massa | Ferrari | 6 | |
| Ret | Nelsinho Piquet | Renault | 14 | |
| Ret | Kazuki Nakajima | Williams-Toyota | 11 | |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 12 | |
| DSQ | Lewis Hamilton | McLaren-Mercedes | 18 |

Recent Comments